Our Products
Tshipi is one of the world’s top exporter of premium manganese
Tshipi Borwa Mine produces lumpy and fines manganese ore product with an average grade of 36.5% and 35.5% for lumpy and fines, respectively.
Our strong sense of technical and commercial expertise has enabled us to build a reliable brand and strong customer base which continues to grow as we position ourselves to benefit from the ongoing demand for manganese ore across Asia and the rest of the world, with our main business activities being exploration, mining, processing and sales.
Our Products
Tshipi is one of the world’s top exporter of premium manganese
Tshipi Borwa Mine produces lumpy and fines manganese ore product with an average grade of 36.5% and 35.5% for lumpy and fines, respectively.
Our strong sense of technical and commercial expertise has enabled us to build a reliable brand and strong customer base which continues to grow as we position ourselves to benefit from the ongoing demand for manganese ore across Asia and the rest of the world, with our main business activities being exploration, mining, processing and sales.
Our Products
Tshipi is one of the world’s top exporter of premium manganese
Tshipi Borwa Mine produces lumpy and fines manganese ore product with an average grade of 36.5% and 35.5% for lumpy and fines, respectively.
Our strong sense of technical and commercial expertise has enabled us to build a reliable brand and strong customer base which continues to grow as we position ourselves to benefit from the ongoing demand for manganese ore across Asia and the rest of the world, with our main business activities being exploration, mining, processing and sales.
High Grade Lumpy, Contractual Grade 36.5% Mn Content
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 36.50 | 36.00 | 38.00 |
Iron | Fe | 5.00 | 4 | 7.00 |
Silicon oxide | SiO2 | 5.50 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 13.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.01 | 1.00 |
Magnesium oxide | MgO | 3.40 | 3.00 | 5.00 |
Size Range (mm) | 90% | 6 | 75 |
High Grade Fines; Contractual Grade 34.5% Mn Content
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 34.5 | 34.00 | 37.00 |
Iron | Fe | 5.00 | 4 | 7.00 |
Silicon oxide | SiO2 | 6.00 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 15.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.1 | 1.00 |
Magnesium oxide | MgO | 3.30 | 3.00 | 5.00 |
Size Range (mm) | 90% | 0 | 8 |
High Grade Lumpy, Contractual Grade 36.5% Mn Content
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 30.5 | 30.00 | 32.00 |
Iron | Fe | 5.00 | 4.00 | 7.00 |
Silicon oxide | SiO2 | 5.50 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 13.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.01 | 1.00 |
Magnesium oxide | MgO | 3.40 | 3.00 | 5.00 |
Size Range (mm) | 90% | 6 | 75 |
High Grade Lumpy, Contractual Grade 36.5% Mn Content
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 36.50 | 36.00 | 38.00 |
Iron | Fe | 5.00 | 4 | 7.00 |
Silicon oxide | SiO2 | 5.50 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 13.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.01 | 1.00 |
Magnesium oxide | MgO | 3.40 | 3.00 | 5.00 |
Size Range (mm) | 90% | 6 | 75 |
High Grade Fines; Contractual Grade 34.5% Mn Content
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 34.5 | 34.00 | 37.00 |
Iron | Fe | 5.00 | 4 | 7.00 |
Silicon oxide | SiO2 | 6.00 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 15.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.1 | 1.00 |
Magnesium oxide | MgO | 3.30 | 3.00 | 5.00 |
Size Range (mm) | 90% | 0 | 8 |
High Grade Lumpy, Contractual Grade 36.5% Mn Content
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 30.5 | 30.00 | 32.00 |
Iron | Fe | 5.00 | 4.00 | 7.00 |
Silicon oxide | SiO2 | 5.50 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 13.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.01 | 1.00 |
Magnesium oxide | MgO | 3.40 | 3.00 | 5.00 |
Size Range (mm) | 90% | 6 | 75 |
High Grade Lumpy, Contractual Grade 36.5% Mn Content
Scroll Table To The Right >>>
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 36.50 | 36.00 | 38.00 |
Iron | Fe | 5.00 | 4 | 7.00 |
Silicon oxide | SiO2 | 5.50 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 13.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.01 | 1.00 |
Magnesium oxide | MgO | 3.40 | 3.00 | 5.00 |
Size Range (mm) | 90% | 6 | 75 |
High Grade Fines; Contractual Grade 34.5% Mn Content
Scroll Table To The Right >>>
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 34.5 | 34.00 | 37.00 |
Iron | Fe | 5.00 | 4 | 7.00 |
Silicon oxide | SiO2 | 6.00 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 15.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.1 | 1.00 |
Magnesium oxide | MgO | 3.30 | 3.00 | 5.00 |
Size Range (mm) | 90% | 0 | 8 |
High Grade Lumpy, Contractual Grade 36.5% Mn Content
Scroll Table To The Right >>>
Element/Compound | Chemical Formula | Typical | Min | Max |
---|---|---|---|---|
Manganese | Mn | 30.5 | 30.00 | 32.00 |
Iron | Fe | 5.00 | 4.00 | 7.00 |
Silicon oxide | SiO2 | 5.50 | 2.00 | 7.00 |
Phosphorous | P | 0.02 | 0.00 | 0.03 |
Sulphur | S | 0.02 | 0.00 | 0.06 |
Calcium oxide | CaO | 13.00 | 12.00 | 18.5 |
Aluminium oxide | Al2O3 | 0.30 | 0.01 | 1.00 |
Magnesium oxide | MgO | 3.40 | 3.00 | 5.00 |
Size Range (mm) | 90% | 6 | 75 |